Product Details:
Brand | Matrix German Therapy Center |
Usage/Application | Center for Pain management and wellness |
Material | Very safe |
Type | Matrix Rhythm Therapy by Dr Randoll |
Shape | Square |
Product Details:
Model Name/Number | Matrix Rhythm Therapy |
Usage/Application | Cervical spondylosis, Lumbar spondylosis, slipped disc, nerve compression, neck spasm, sciatica |
Material | Eco friendly non toxic |
Age | Any |
Date | Except sundays |
Noise Level | Only by appointment |
Weight | Exclusive Matrix Rhythm Therapy treatment center |
Size/Dimension | Exclusive Matrix Rhythm Therapy treatment center in India |
Thickness | Best Pain management center in India |
Type | Wellness, Alternative medicine, Therapy treatment for all pain and movement disorders |
Product Details:
Brand | Matrix German Therapy Center is Matrix Health Partner center |
Usage/Application | Matrix Rhythm Therapy by Dr Ulrich Randoll for rhythm of cells, extra cellular matrix and muscles |
Material | Eco friendly |
Type | EC certified medical device |
Product Details:
Number Of Units Required | N/A |
Present Age | Any |
Duration | N/A |
Residing Location | Mumbai |
Service Charges | N/A |
Stem Cell Type | N/A |
Tested Blood Cells | No |
Product Details:
Preferred Location | Mumbai |
Service Charges | N/A |
Pain Diagnosed | N/A |
Present Age | Any |
Patient Insured | No |
Any Previous Test Records | Yes |
Product Details:
Preferred Location | Mumbai |
Service Charges | N/A |
Pain Diagnosed | N/A |
Present Age | Any |
Patient Insured | No |
Any Previous Test Records | Yes |
Product Details:
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Age | Any |
Date | N/A |
Product Details:
Service Includes | Matrix Rhythm Therapy |
Mode Of Treatment | Clinic |
Residing Location | Mumbai |
Physical Problem Diagnosed | N/A |
Service Charges | N/A |
Present Age | Any |
Patient Gender | Any |
Preferred Therapist Gender | Female |
Product Details:
Service Includes | Matrix Rhythm Therapy |
Mode Of Treatment | Clinic |
Residing Location | Mumbai |
Physical Problem Diagnosed | N/A |
Service Charges | N/A |
Present Age | Any |
Patient Gender | Any |
Preferred Therapist Gender | Female |
Product Details:
Type Of Surgery | N/A |
Treatment Type | Matrix Rhythm Therapy |
Gender | Unisex |
Preferred Mode Of Treatment | Clinic |
Product Details:
Residing Location | Mumbai |
Gender | Unisex |
Service Mode | Matrix Rhythm Therapy |
Present Age | Any |
Product Details:
Type Of Surgery | N/A |
Treatment Type | Matrix Rhythm Therapy |
Gender | Unisex |
Preferred Mode Of Treatment | Clinic |
Product Details:
Type | Matrix Rhythm Therapy |
Gender | Unisex |